Okayama Grand Prix
Track ID: okayama
Variants: 4 · Total results across all layouts: 25
Okayama drift
- Run
- clockwise
- Length (m)
- 800
- Width (m)
- 12.0
- Pitboxes
- 24
Fastest laps by car
No lap records stored for this layout yet.
Races on this layout
No results stored for this layout yet.
Okayama Grand Prix
- Run
- clockwise
- Length (m)
- 3703
- Width (m)
- 12.0
- Pitboxes
- 36
GT3 – Top 10 (combined)
| # | Racer | Car | Best lap |
|---|---|---|---|
| 1 | Dmitry Oss | Ferrari 488 GT3 | 1:28.779 |
| 2 | Dmitry Oss | Mercedes-Benz AMG GT3 | 1:29.098 |
| 3 | theraxo | BMW Z4 GT3 | 1:29.637 |
| 4 | Tommy boy | McLaren 650S GT3 | 1:29.680 |
| 5 | Big Justice | Porsche 911 GT3 R 2016 | 1:29.769 |
| 6 | Tater | Audi R8 LMS 2016 | 1:29.802 |
| 7 | pjeretus | BMW Z4 GT3 | 1:29.881 |
| 8 | Lukeydude | Ferrari 488 GT3 | 1:29.950 |
| 9 | Potato | Nissan GT-R GT3 | 1:29.954 |
| 10 | Buggy | BMW Z4 GT3 | 1:30.029 |
Fastest laps by car
Formula Mazda
| # | Racer | Best lap |
|---|---|---|
| 1 | Dankest... | 1:34.569 |
| 2 | Mylan Eling | 1:35.365 |
| 3 | Big Justice | 1:35.448 |
| 4 | Potato | 1:35.812 |
| 5 | sebastien_beaulieu | 1:36.031 |
| 6 | Alan Montes | 1:36.956 |
| 7 | mcizeron | 1:37.546 |
| 8 | Snxppy | 1:37.644 |
| 9 | Patchy | 1:37.971 |
| 10 | Toro4lfaro | 1:38.122 |
Mazda MX5 Cup
| # | Racer | Best lap |
|---|---|---|
| 1 | BassCannon | 1:45.662 |
| 2 | Small Crime | 1:46.040 |
| 3 | Days | 1:46.169 |
| 4 | Alex Circi | 1:46.393 |
| 5 | Tommy boy | 1:46.594 |
| 6 | Macadao | 1:46.614 |
| 7 | DapperMKVI | 1:46.641 |
| 8 | Dave Bob | 1:46.842 |
| 9 | iamajai | 1:46.883 |
| 10 | Arrow | 1:46.976 |
Praga R1
| # | Racer | Best lap |
|---|---|---|
| 1 | Tommy boy | 1:33.175 |
| 2 | Splendid | 1:33.246 |
| 3 | Buggy | 1:33.286 |
| 4 | o0Nasser0o | 1:33.332 |
| 5 | Mogo | 1:33.568 |
| 6 | AlexGoesRacing | 1:34.425 |
| 7 | Ram | 1:34.604 |
| 8 | AnOstrichFarmer | 1:35.593 |
| 9 | dedavlade | 1:35.664 |
| 10 | Alan Montes | 1:35.773 |
Radical SR3 XXR
| # | Racer | Best lap |
|---|---|---|
| 1 | Big Justice | 1:30.661 |
| 2 | Potato | 1:30.852 |
| 3 | ZergFacePLA | 1:31.272 |
| 4 | sebastien_beaulieu | 1:31.367 |
| 5 | ZeroToHero | 1:31.420 |
| 6 | Project Purple | 1:32.105 |
| 7 | Patchy | 1:32.406 |
| 8 | M Albuquerque | 1:33.384 |
| 9 | Garfildowy | 1:33.404 |
| 10 | penguin | 1:33.585 |
Races on this layout
| Date | Event / Result | Drivers | View |
|---|---|---|---|
| 08.11.2025 03:55 | Okayama | 4 | View result → |
| 07.11.2025 19:58 | Okayama Grand Prix, Japan | 16 | View result → |
| 12.09.2025 02:30 | 12.09.2025 – Okayama Grand Prix | 2 | View result → |
| 11.09.2025 19:50 | 11.09.2025 – Okayama Grand Prix | 2 | View result → |
| 11.09.2025 19:27 | 11.09.2025 – Okayama Grand Prix | 2 | View result → |
| 21.06.2025 20:57 | 21.06.2025 – Okayama Grand Prix | 5 | View result → |
| 21.06.2025 20:32 | 21.06.2025 – Okayama Grand Prix | 5 | View result → |
| 14.12.2024 22:00 | 14.12.2024 – Okayama Grand Prix | 12 | View result → |
| 14.12.2024 21:34 | 14.12.2024 – Okayama Grand Prix | 15 | View result → |
| 22.06.2024 17:37 | 22.06.2024 – Okayama Grand Prix | 10 | View result → |
| 02.03.2024 03:57 | 02.03.2024 – Okayama Grand Prix | 12 | View result → |
| 02.03.2024 03:34 | 02.03.2024 – Okayama Grand Prix | 11 | View result → |
| 01.03.2024 22:54 | 01.03.2024 – Okayama Grand Prix | 3 | View result → |
| 01.03.2024 22:32 | 01.03.2024 – Okayama Grand Prix | 4 | View result → |
| 14.11.2023 04:10 | 14.11.2023 – Okayama Grand Prix | 23 | View result → |
| 14.11.2023 03:41 | 14.11.2023 – Okayama Grand Prix | 23 | View result → |
| 13.11.2023 22:10 | 13.11.2023 – Okayama Grand Prix | 7 | View result → |
| 13.11.2023 21:39 | 13.11.2023 – Okayama Grand Prix | 8 | View result → |
| 28.09.2023 02:56 | 28.09.2023 – Okayama Grand Prix | 8 | View result → |
| 28.09.2023 02:32 | 28.09.2023 – Okayama Grand Prix | 8 | View result → |
| 27.09.2023 20:54 | 27.09.2023 – Okayama Grand Prix | 2 | View result → |
| 27.09.2023 20:30 | 27.09.2023 – Okayama Grand Prix | 3 | View result → |
Okayama Grand Prix - RP
- Run
- clockwise
- Length (m)
- 3703
- Width (m)
- 12.0
- Pitboxes
- 36
Fastest laps by car
ACF - LMP3 Duqueine D08 2020
| # | Racer | Best lap |
|---|---|---|
| 1 | Arian Castro | 1:29.581 |
ACF LMP3 - Ginetta G61 LT P3 2020
| # | Racer | Best lap |
|---|---|---|
| 1 | Josh Fulton | 1:22.742 |
| 2 | Waasay Anjum | 1:23.045 |
| 3 | Jawa | 1:23.734 |
| 4 | BassCannon | 1:23.939 |
| 5 | Mylan Eling | 1:24.062 |
| 6 | M4pl3 | 1:24.553 |
| 7 | im2slick4u | 1:25.000 |
| 8 | Alan Barker:Jacob Steeg | 1:25.164 |
| 9 | Jinx | 1:25.756 |
Alpine A110 GT4
Aston Martin Vantage GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Patchy | 1:36.647 |
BMW M4 GT4 G82
| # | Racer | Best lap |
|---|---|---|
| 1 | Nebojsa Brankovic | 1:34.552 |
| 2 | Yossarian | 1:34.816 |
| 3 | kovi | 1:37.618 |
Ford Mustang GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Dakota B. | 1:37.614 |
Panoz Avezzano GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Dillon conway | 1:36.363 |
Sin R1 GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Georgi Choparinov | 1:35.421 |
Toyota Supra GT4
| # | Racer | Best lap |
|---|---|---|
| 1 | Wiktor Górecki | 1:33.893 |
| 2 | Cezary Szwagulinski | 1:34.947 |
| 3 | Yannik; Christian | 1:37.227 |
Races on this layout
No results stored for this layout yet.
Okayama Piper circuit
- Run
- clockwise
- Length (m)
- 1950
- Width (m)
- 12.0
- Pitboxes
- 36
Fastest laps by car
Choro Q Mazda MX5
| # | Racer | Best lap |
|---|---|---|
| 1 | theraxo | 1:00.203 |
| 2 | Potato | 1:00.518 |
| 3 | Benjabanana | 1:00.870 |
| 4 | Ronan Carvalho | 1:00.891 |
| 5 | Ahsan | 1:01.743 |
| 6 | Biszkoptowiec | 1:03.199 |
Mazda MX5 Cup
| # | Racer | Best lap |
|---|---|---|
| 1 | Small Crime | 0:59.448 |
| 2 | Big Justice | 0:59.547 |
| 3 | _DLRT_ Articulatefox | 0:59.580 |
| 4 | Alyias Flynn | 0:59.619 |
| 5 | Boat | 0:59.628 |
| 6 | Nebojsa Brankovic | 0:59.739 |
| 7 | Yossarian | 0:59.832 |
| 8 | Mogo | 0:59.844 |
| 9 | niggo.e36 | 0:59.903 |
| 10 | BRIANumber7 | 0:59.946 |
Races on this layout
| Date | Event / Result | Drivers | View |
|---|---|---|---|
| 28.01.2025 03:57 | 28.01.2025 – Okayama Piper circuit | 22 | View result → |
| 28.01.2025 03:56 | 28.01.2025 – Okayama Piper circuit | 16 | View result → |
| 27.01.2025 20:58 | 27.01.2025 – Okayama Piper circuit | 15 | View result → |