Sachsenring 2022
Track ID: g333_sachsenring_2022
Variants: 3 · Total results across all layouts: 6
Sachsenring 2022
- Run
- anti-clockwise
- Length (m)
- 4
- Width (m)
- 12.0
- Pitboxes
- 32
GT3 – Top 10 (combined)
| # | Racer | Car | Best lap |
|---|---|---|---|
| 1 | Splendid | BMW Z4 GT3 | 1:20.472 |
| 2 | Small Crime | Mercedes-Benz AMG GT3 | 1:20.555 |
| 3 | Arrow | BMW Z4 GT3 | 1:20.749 |
| 4 | Mogo | BMW Z4 GT3 | 1:21.267 |
| 5 | M Albuquerque | Ferrari 488 GT3 | 1:21.326 |
| 6 | Buggy | BMW Z4 GT3 | 1:21.660 |
| 7 | Alex Circi | Mercedes-Benz AMG GT3 | 1:21.805 |
| 8 | Zachary Dickinson | BMW Z4 GT3 | 1:21.821 |
| 9 | Dave Bob | Ferrari 488 GT3 | 1:21.875 |
| 10 | DapperMKVI | Porsche 911 GT3 R 2016 | 1:22.028 |
Fastest laps by car
Mazda MX5 Cup
| # | Racer | Best lap |
|---|---|---|
| 1 | Kiagoalski | 1:33.581 |
| 2 | sebastien_beaulieu | 1:34.192 |
| 3 | Dave Bob | 1:34.248 |
| 4 | Tommy boy | 1:34.261 |
| 5 | Splendid | 1:34.462 |
| 6 | Phyphoestilic | 1:34.697 |
| 7 | DapperMKVI | 1:34.827 |
| 8 | AlexGoesRacing | 1:34.913 |
| 9 | Michals | 1:34.996 |
| 10 | Macadao | 1:35.203 |
Races on this layout
| Date | Event / Result | Drivers | View |
|---|---|---|---|
| 09.04.2024 03:07 | 09.04.2024 – Sachsenring 2022 | 19 | View result → |
| 08.04.2024 20:04 | 08.04.2024 – Sachsenring 2022 | 7 | View result → |
| 11.11.2023 03:58 | 11.11.2023 – Sachsenring 2022 | 11 | View result → |
| 11.11.2023 03:34 | 11.11.2023 – Sachsenring 2022 | 12 | View result → |
| 10.11.2023 22:59 | 10.11.2023 – Sachsenring 2022 | 7 | View result → |
| 10.11.2023 22:33 | 10.11.2023 – Sachsenring 2022 | 7 | View result → |
Trackday
- Run
- anti-clockwise
- Length (m)
- 4
- Width (m)
- 12.0
- Pitboxes
- 32
Fastest laps by car
No lap records stored for this layout yet.
Races on this layout
No results stored for this layout yet.
Trackday Short
- Run
- anti-clockwise
- Length (m)
- 2
- Width (m)
- 12.0
- Pitboxes
- 32
Fastest laps by car
No lap records stored for this layout yet.
Races on this layout
No results stored for this layout yet.