Results/Race · ks_brands_hatch/indy
SUPERVISOR 0running 0online
Race · 9 laps

ks_brands_hatch/indy

Wednesday 21 October 2026, 16:17 · 73 laps recorded

Classification

DSQ disqualified · red incidents and cuts
Pos Grid DriverCarLaps BestTotalGap IncCuts Penalty
1 2 AI Becker ks_mazda_mx5_cup 10 54.501 4087:23.358 - 0 0 -
2 4 AI Okafor ks_mazda_mx5_cup 9 54.612 4086:32.249 +1 lap 0 0 -
3 1 AI Rossi ks_mazda_mx5_cup 9 54.946 4086:44.150 +1 lap 0 0 -
4 3 AI Laurent ks_mazda_mx5_cup 9 55.780 4087:02.669 +1 lap 0 0 -
5 5 AI Tanaka ks_mazda_mx5_cup 9 54.556 4087:20.632 +1 lap 0 0 -
6 6 AI Silva ks_mazda_mx5_cup 9 54.556 4087:21.578 +1 lap 0 0 -
7 7 AI Novak ks_mazda_mx5_cup 9 54.501 4087:22.746 +1 lap 0 0 -
8 8 AI Hughes ks_mazda_mx5_cup 9 54.667 4087:25.916 +1 lap 0 0 -

Laps

purple fastest of the session · green driver's own best
1. AI Becker 10 laps, best 54.501
Lap S1S2S3 TimeTyreCuts
1 4078:05.89120.24318.519 4078:44.653 - 0
2 17.79619.57618.130 55.502 - 0
3 17.74119.52018.242 55.503 - 0
4 17.85119.40919.965 57.225 - 0
5 26.52729.36418.353 1:14.244 - 0
6 18.40820.63218.019 57.059 - 0
7 17.96319.46517.963 55.391 - 0
8 17.35219.46417.852 54.668 - 0
9 17.35119.40917.852 54.612 - 0
10 17.29519.35417.852 54.501 - 0
2. AI Okafor 9 laps, best 54.612
Lap S1S2S3 TimeTyreCuts
1 4078:07.55920.18818.464 4078:46.211 - 0
2 17.90719.68718.241 55.835 - 0
3 18.24119.74318.408 56.392 - 0
4 17.90719.63218.519 56.058 - 0
5 29.75327.30619.075 1:16.134 - 0
6 17.63019.57619.020 56.226 - 0
7 17.96319.46518.686 56.114 - 0
8 17.35119.40917.907 54.667 - 0
9 17.35119.35317.908 54.612 - 0
3. AI Rossi 9 laps, best 54.946
Lap S1S2S3 TimeTyreCuts
1 4078:05.27920.29918.575 4078:44.153 - 0
2 18.35220.24318.242 56.837 - 0
3 18.01819.57618.408 56.002 - 0
4 17.96319.52019.075 56.558 - 0
5 27.25128.80818.797 1:14.856 - 0
6 17.68520.74418.185 56.614 - 0
7 17.57420.18826.917 1:04.679 - 0
8 21.80019.63118.074 59.505 - 0
9 17.46319.57617.907 54.946 - 0
4. AI Laurent 9 laps, best 55.780
Lap S1S2S3 TimeTyreCuts
1 4078:07.00320.13218.464 4078:45.599 - 0
2 17.85219.79818.130 55.780 - 0
3 18.29719.63118.409 56.337 - 0
4 18.01819.52018.741 56.279 - 0
5 29.30827.80718.853 1:15.968 - 0
6 17.68519.68719.187 56.559 - 0
7 17.46319.68740.041 1:17.191 - 0
8 22.96820.63318.797 1:02.398 - 0
9 18.24119.96518.352 56.558 - 0
5. AI Tanaka 9 laps, best 54.556
Lap S1S2S3 TimeTyreCuts
1 4078:14.12220.18718.519 4078:52.828 - 0
2 17.85219.74320.799 58.394 - 0
3 33.81432.86733.089 1:39.770 - 0
4 25.91630.36518.686 1:14.967 - 0
5 17.85219.79818.130 55.780 - 0
6 17.51819.52117.963 55.002 - 0
7 17.40719.40917.907 54.723 - 0
8 17.40719.35317.852 54.612 - 0
9 17.40719.35317.796 54.556 - 0
6. AI Silva 9 laps, best 54.556
Lap S1S2S3 TimeTyreCuts
1 4078:14.90020.24418.463 4078:53.607 - 0
2 18.01819.74420.243 58.005 - 0
3 34.75832.31132.867 1:39.936 - 0
4 26.80629.86418.631 1:15.301 - 0
5 17.96319.79818.131 55.892 - 0
6 17.51819.52017.963 55.001 - 0
7 17.40719.40917.907 54.723 - 0
8 17.35119.35317.852 54.556 - 0
9 17.35219.35317.852 54.557 - 0
7. AI Novak 9 laps, best 54.501
Lap S1S2S3 TimeTyreCuts
1 4078:15.29021.63318.519 4078:55.442 - 0
2 17.79619.74419.130 56.670 - 0
3 35.64931.75432.589 1:39.992 - 0
4 27.91829.14218.630 1:15.690 - 0
5 17.79720.18718.186 56.170 - 0
6 17.62919.52117.963 55.113 - 0
7 17.35119.40917.907 54.667 - 0
8 17.29619.35317.852 54.501 - 0
9 17.35119.35317.797 54.501 - 0
8. AI Hughes 9 laps, best 54.667
Lap S1S2S3 TimeTyreCuts
1 4078:15.67921.52219.131 4078:56.332 - 0
2 17.85219.74318.741 56.336 - 0
3 36.20531.58832.199 1:39.992 - 0
4 30.08727.97418.519 1:16.580 - 0
5 17.90819.90918.464 56.281 - 0
6 17.79619.91018.464 56.170 - 0
7 17.46219.40917.963 54.834 - 0
8 17.35119.40917.907 54.667 - 0
9 17.40719.40917.908 54.724 - 0