Race · 9 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 16:17 · 73 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AI Becker | ks_mazda_mx5_cup | 10 | 54.501 | 4087:23.358 | - | 0 | 0 | - |
| 2 | 4 | AI Okafor | ks_mazda_mx5_cup | 9 | 54.612 | 4086:32.249 | +1 lap | 0 | 0 | - |
| 3 | 1 | AI Rossi | ks_mazda_mx5_cup | 9 | 54.946 | 4086:44.150 | +1 lap | 0 | 0 | - |
| 4 | 3 | AI Laurent | ks_mazda_mx5_cup | 9 | 55.780 | 4087:02.669 | +1 lap | 0 | 0 | - |
| 5 | 5 | AI Tanaka | ks_mazda_mx5_cup | 9 | 54.556 | 4087:20.632 | +1 lap | 0 | 0 | - |
| 6 | 6 | AI Silva | ks_mazda_mx5_cup | 9 | 54.556 | 4087:21.578 | +1 lap | 0 | 0 | - |
| 7 | 7 | AI Novak | ks_mazda_mx5_cup | 9 | 54.501 | 4087:22.746 | +1 lap | 0 | 0 | - |
| 8 | 8 | AI Hughes | ks_mazda_mx5_cup | 9 | 54.667 | 4087:25.916 | +1 lap | 0 | 0 | - |
Laps
purple fastest of the session · green driver's own best
1. AI Becker 10 laps, best 54.501
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:05.891 | 20.243 | 18.519 | 4078:44.653 | - | 0 |
| 2 | 17.796 | 19.576 | 18.130 | 55.502 | - | 0 |
| 3 | 17.741 | 19.520 | 18.242 | 55.503 | - | 0 |
| 4 | 17.851 | 19.409 | 19.965 | 57.225 | - | 0 |
| 5 | 26.527 | 29.364 | 18.353 | 1:14.244 | - | 0 |
| 6 | 18.408 | 20.632 | 18.019 | 57.059 | - | 0 |
| 7 | 17.963 | 19.465 | 17.963 | 55.391 | - | 0 |
| 8 | 17.352 | 19.464 | 17.852 | 54.668 | - | 0 |
| 9 | 17.351 | 19.409 | 17.852 | 54.612 | - | 0 |
| 10 | 17.295 | 19.354 | 17.852 | 54.501 | - | 0 |
2. AI Okafor 9 laps, best 54.612
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:07.559 | 20.188 | 18.464 | 4078:46.211 | - | 0 |
| 2 | 17.907 | 19.687 | 18.241 | 55.835 | - | 0 |
| 3 | 18.241 | 19.743 | 18.408 | 56.392 | - | 0 |
| 4 | 17.907 | 19.632 | 18.519 | 56.058 | - | 0 |
| 5 | 29.753 | 27.306 | 19.075 | 1:16.134 | - | 0 |
| 6 | 17.630 | 19.576 | 19.020 | 56.226 | - | 0 |
| 7 | 17.963 | 19.465 | 18.686 | 56.114 | - | 0 |
| 8 | 17.351 | 19.409 | 17.907 | 54.667 | - | 0 |
| 9 | 17.351 | 19.353 | 17.908 | 54.612 | - | 0 |
3. AI Rossi 9 laps, best 54.946
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:05.279 | 20.299 | 18.575 | 4078:44.153 | - | 0 |
| 2 | 18.352 | 20.243 | 18.242 | 56.837 | - | 0 |
| 3 | 18.018 | 19.576 | 18.408 | 56.002 | - | 0 |
| 4 | 17.963 | 19.520 | 19.075 | 56.558 | - | 0 |
| 5 | 27.251 | 28.808 | 18.797 | 1:14.856 | - | 0 |
| 6 | 17.685 | 20.744 | 18.185 | 56.614 | - | 0 |
| 7 | 17.574 | 20.188 | 26.917 | 1:04.679 | - | 0 |
| 8 | 21.800 | 19.631 | 18.074 | 59.505 | - | 0 |
| 9 | 17.463 | 19.576 | 17.907 | 54.946 | - | 0 |
4. AI Laurent 9 laps, best 55.780
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:07.003 | 20.132 | 18.464 | 4078:45.599 | - | 0 |
| 2 | 17.852 | 19.798 | 18.130 | 55.780 | - | 0 |
| 3 | 18.297 | 19.631 | 18.409 | 56.337 | - | 0 |
| 4 | 18.018 | 19.520 | 18.741 | 56.279 | - | 0 |
| 5 | 29.308 | 27.807 | 18.853 | 1:15.968 | - | 0 |
| 6 | 17.685 | 19.687 | 19.187 | 56.559 | - | 0 |
| 7 | 17.463 | 19.687 | 40.041 | 1:17.191 | - | 0 |
| 8 | 22.968 | 20.633 | 18.797 | 1:02.398 | - | 0 |
| 9 | 18.241 | 19.965 | 18.352 | 56.558 | - | 0 |
5. AI Tanaka 9 laps, best 54.556
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:14.122 | 20.187 | 18.519 | 4078:52.828 | - | 0 |
| 2 | 17.852 | 19.743 | 20.799 | 58.394 | - | 0 |
| 3 | 33.814 | 32.867 | 33.089 | 1:39.770 | - | 0 |
| 4 | 25.916 | 30.365 | 18.686 | 1:14.967 | - | 0 |
| 5 | 17.852 | 19.798 | 18.130 | 55.780 | - | 0 |
| 6 | 17.518 | 19.521 | 17.963 | 55.002 | - | 0 |
| 7 | 17.407 | 19.409 | 17.907 | 54.723 | - | 0 |
| 8 | 17.407 | 19.353 | 17.852 | 54.612 | - | 0 |
| 9 | 17.407 | 19.353 | 17.796 | 54.556 | - | 0 |
6. AI Silva 9 laps, best 54.556
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:14.900 | 20.244 | 18.463 | 4078:53.607 | - | 0 |
| 2 | 18.018 | 19.744 | 20.243 | 58.005 | - | 0 |
| 3 | 34.758 | 32.311 | 32.867 | 1:39.936 | - | 0 |
| 4 | 26.806 | 29.864 | 18.631 | 1:15.301 | - | 0 |
| 5 | 17.963 | 19.798 | 18.131 | 55.892 | - | 0 |
| 6 | 17.518 | 19.520 | 17.963 | 55.001 | - | 0 |
| 7 | 17.407 | 19.409 | 17.907 | 54.723 | - | 0 |
| 8 | 17.351 | 19.353 | 17.852 | 54.556 | - | 0 |
| 9 | 17.352 | 19.353 | 17.852 | 54.557 | - | 0 |
7. AI Novak 9 laps, best 54.501
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:15.290 | 21.633 | 18.519 | 4078:55.442 | - | 0 |
| 2 | 17.796 | 19.744 | 19.130 | 56.670 | - | 0 |
| 3 | 35.649 | 31.754 | 32.589 | 1:39.992 | - | 0 |
| 4 | 27.918 | 29.142 | 18.630 | 1:15.690 | - | 0 |
| 5 | 17.797 | 20.187 | 18.186 | 56.170 | - | 0 |
| 6 | 17.629 | 19.521 | 17.963 | 55.113 | - | 0 |
| 7 | 17.351 | 19.409 | 17.907 | 54.667 | - | 0 |
| 8 | 17.296 | 19.353 | 17.852 | 54.501 | - | 0 |
| 9 | 17.351 | 19.353 | 17.797 | 54.501 | - | 0 |
8. AI Hughes 9 laps, best 54.667
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4078:15.679 | 21.522 | 19.131 | 4078:56.332 | - | 0 |
| 2 | 17.852 | 19.743 | 18.741 | 56.336 | - | 0 |
| 3 | 36.205 | 31.588 | 32.199 | 1:39.992 | - | 0 |
| 4 | 30.087 | 27.974 | 18.519 | 1:16.580 | - | 0 |
| 5 | 17.908 | 19.909 | 18.464 | 56.281 | - | 0 |
| 6 | 17.796 | 19.910 | 18.464 | 56.170 | - | 0 |
| 7 | 17.462 | 19.409 | 17.963 | 54.834 | - | 0 |
| 8 | 17.351 | 19.409 | 17.907 | 54.667 | - | 0 |
| 9 | 17.407 | 19.409 | 17.908 | 54.724 | - | 0 |