Results/Race · ks_brands_hatch/indy
SUPERVISOR 0running 0online
Race · 5 laps

ks_brands_hatch/indy

Wednesday 21 October 2026, 15:53 · 40 laps recorded

Classification

DSQ disqualified · red incidents and cuts
Pos Grid DriverCarLaps BestTotalGap IncCuts Penalty
1 1 AI Rossi ks_mazda_mx5_cup 5 54.612 4:46.432 - 0 0 -
2 4 AI Okafor ks_mazda_mx5_cup 5 54.667 4:49.546 +3.114 0 0 -
3 5 AI Tanaka ks_mazda_mx5_cup 5 54.778 4:50.269 +3.837 0 0 -
4 8 AI Hughes ks_mazda_mx5_cup 5 54.723 4:50.881 +4.449 0 0 -
5 6 AI Silva ks_mazda_mx5_cup 5 54.611 4:51.659 +5.227 0 0 -
6 7 AI Novak ks_mazda_mx5_cup 5 54.667 4:52.772 +6.340 0 0 -
7 3 AI Laurent ks_mazda_mx5_cup 5 54.778 5:00.335 +13.903 0 0 -
8 2 AI Becker ks_mazda_mx5_cup 5 55.390 5:19.132 +32.700 0 0 -

Laps

purple fastest of the session · green driver's own best
1. AI Rossi 5 laps, best 54.612
Lap S1S2S3 TimeTyreCuts
1 26.10820.52118.797 1:05.426 - 0
2 18.13019.91018.297 56.337 - 0
3 17.62919.63118.018 55.278 - 0
4 17.40719.41017.962 54.779 - 0
5 17.29619.40817.908 54.612 - 0
2. AI Okafor 5 laps, best 54.667
Lap S1S2S3 TimeTyreCuts
1 28.05420.85518.797 1:07.706 - 0
2 18.29719.96618.852 57.115 - 0
3 17.62919.63218.018 55.279 - 0
4 17.46319.46517.851 54.779 - 0
5 17.40719.40817.852 54.667 - 0
3. AI Tanaka 5 laps, best 54.778
Lap S1S2S3 TimeTyreCuts
1 28.44421.07718.797 1:08.318 - 0
2 18.29719.96518.686 56.948 - 0
3 17.68519.63118.075 55.391 - 0
4 17.51819.40917.907 54.834 - 0
5 17.46219.40917.907 54.778 - 0
4. AI Hughes 5 laps, best 54.723
Lap S1S2S3 TimeTyreCuts
1 29.00021.57718.742 1:09.319 - 0
2 18.29719.91018.241 56.448 - 0
3 17.74019.57618.074 55.390 - 0
4 17.57419.52017.907 55.001 - 0
5 17.46219.40917.852 54.723 - 0
5. AI Silva 5 laps, best 54.611
Lap S1S2S3 TimeTyreCuts
1 29.27821.74418.798 1:09.820 - 0
2 18.51919.91018.241 56.670 - 0
3 17.62919.57618.018 55.223 - 0
4 17.51819.91017.907 55.335 - 0
5 17.29519.46517.851 54.611 - 0
6. AI Novak 5 laps, best 54.667
Lap S1S2S3 TimeTyreCuts
1 29.66721.80018.909 1:10.376 - 0
2 18.46420.07618.297 56.837 - 0
3 17.62919.57618.074 55.279 - 0
4 17.46220.18817.963 55.613 - 0
5 17.40619.35317.908 54.667 - 0
7. AI Laurent 5 laps, best 54.778
Lap S1S2S3 TimeTyreCuts
1 26.99820.52118.741 1:06.260 - 0
2 18.18620.18826.138 1:04.512 - 0
3 21.96719.68718.130 59.784 - 0
4 17.57319.46517.963 55.001 - 0
5 17.46219.40917.907 54.778 - 0
8. AI Becker 5 laps, best 55.390
Lap S1S2S3 TimeTyreCuts
1 27.66520.52118.742 1:06.928 - 0
2 18.18520.13339.374 1:17.692 - 0
3 23.19020.57718.797 1:02.564 - 0
4 18.24120.02018.297 56.558 - 0
5 17.68519.68618.019 55.390 - 0