Race · 5 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 15:53 · 40 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AI Rossi | ks_mazda_mx5_cup | 5 | 54.612 | 4:46.432 | - | 0 | 0 | - |
| 2 | 4 | AI Okafor | ks_mazda_mx5_cup | 5 | 54.667 | 4:49.546 | +3.114 | 0 | 0 | - |
| 3 | 5 | AI Tanaka | ks_mazda_mx5_cup | 5 | 54.778 | 4:50.269 | +3.837 | 0 | 0 | - |
| 4 | 8 | AI Hughes | ks_mazda_mx5_cup | 5 | 54.723 | 4:50.881 | +4.449 | 0 | 0 | - |
| 5 | 6 | AI Silva | ks_mazda_mx5_cup | 5 | 54.611 | 4:51.659 | +5.227 | 0 | 0 | - |
| 6 | 7 | AI Novak | ks_mazda_mx5_cup | 5 | 54.667 | 4:52.772 | +6.340 | 0 | 0 | - |
| 7 | 3 | AI Laurent | ks_mazda_mx5_cup | 5 | 54.778 | 5:00.335 | +13.903 | 0 | 0 | - |
| 8 | 2 | AI Becker | ks_mazda_mx5_cup | 5 | 55.390 | 5:19.132 | +32.700 | 0 | 0 | - |
Laps
purple fastest of the session · green driver's own best
1. AI Rossi 5 laps, best 54.612
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 26.108 | 20.521 | 18.797 | 1:05.426 | - | 0 |
| 2 | 18.130 | 19.910 | 18.297 | 56.337 | - | 0 |
| 3 | 17.629 | 19.631 | 18.018 | 55.278 | - | 0 |
| 4 | 17.407 | 19.410 | 17.962 | 54.779 | - | 0 |
| 5 | 17.296 | 19.408 | 17.908 | 54.612 | - | 0 |
2. AI Okafor 5 laps, best 54.667
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 28.054 | 20.855 | 18.797 | 1:07.706 | - | 0 |
| 2 | 18.297 | 19.966 | 18.852 | 57.115 | - | 0 |
| 3 | 17.629 | 19.632 | 18.018 | 55.279 | - | 0 |
| 4 | 17.463 | 19.465 | 17.851 | 54.779 | - | 0 |
| 5 | 17.407 | 19.408 | 17.852 | 54.667 | - | 0 |
3. AI Tanaka 5 laps, best 54.778
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 28.444 | 21.077 | 18.797 | 1:08.318 | - | 0 |
| 2 | 18.297 | 19.965 | 18.686 | 56.948 | - | 0 |
| 3 | 17.685 | 19.631 | 18.075 | 55.391 | - | 0 |
| 4 | 17.518 | 19.409 | 17.907 | 54.834 | - | 0 |
| 5 | 17.462 | 19.409 | 17.907 | 54.778 | - | 0 |
4. AI Hughes 5 laps, best 54.723
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 29.000 | 21.577 | 18.742 | 1:09.319 | - | 0 |
| 2 | 18.297 | 19.910 | 18.241 | 56.448 | - | 0 |
| 3 | 17.740 | 19.576 | 18.074 | 55.390 | - | 0 |
| 4 | 17.574 | 19.520 | 17.907 | 55.001 | - | 0 |
| 5 | 17.462 | 19.409 | 17.852 | 54.723 | - | 0 |
5. AI Silva 5 laps, best 54.611
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 29.278 | 21.744 | 18.798 | 1:09.820 | - | 0 |
| 2 | 18.519 | 19.910 | 18.241 | 56.670 | - | 0 |
| 3 | 17.629 | 19.576 | 18.018 | 55.223 | - | 0 |
| 4 | 17.518 | 19.910 | 17.907 | 55.335 | - | 0 |
| 5 | 17.295 | 19.465 | 17.851 | 54.611 | - | 0 |
6. AI Novak 5 laps, best 54.667
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 29.667 | 21.800 | 18.909 | 1:10.376 | - | 0 |
| 2 | 18.464 | 20.076 | 18.297 | 56.837 | - | 0 |
| 3 | 17.629 | 19.576 | 18.074 | 55.279 | - | 0 |
| 4 | 17.462 | 20.188 | 17.963 | 55.613 | - | 0 |
| 5 | 17.406 | 19.353 | 17.908 | 54.667 | - | 0 |
7. AI Laurent 5 laps, best 54.778
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 26.998 | 20.521 | 18.741 | 1:06.260 | - | 0 |
| 2 | 18.186 | 20.188 | 26.138 | 1:04.512 | - | 0 |
| 3 | 21.967 | 19.687 | 18.130 | 59.784 | - | 0 |
| 4 | 17.573 | 19.465 | 17.963 | 55.001 | - | 0 |
| 5 | 17.462 | 19.409 | 17.907 | 54.778 | - | 0 |
8. AI Becker 5 laps, best 55.390
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 27.665 | 20.521 | 18.742 | 1:06.928 | - | 0 |
| 2 | 18.185 | 20.133 | 39.374 | 1:17.692 | - | 0 |
| 3 | 23.190 | 20.577 | 18.797 | 1:02.564 | - | 0 |
| 4 | 18.241 | 20.020 | 18.297 | 56.558 | - | 0 |
| 5 | 17.685 | 19.686 | 18.019 | 55.390 | - | 0 |