Race · 9 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 15:46 · 74 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AI Rossi | ks_mazda_mx5_cup | 10 | 54.501 | 4055:09.056 | - | 0 | 0 | - |
| 2 | 4 | AI Okafor | ks_mazda_mx5_cup | 10 | 54.556 | 4055:13.616 | +4.560 | 0 | 0 | - |
| 3 | 6 | AI Silva | ks_mazda_mx5_cup | 9 | 54.890 | 4054:59.546 | +1 lap | 0 | 0 | - |
| 4 | 8 | AI Hughes | ks_mazda_mx5_cup | 9 | 54.557 | 4055:00.047 | +1 lap | 0 | 0 | - |
| 5 | 5 | AI Tanaka | ks_mazda_mx5_cup | 9 | 54.835 | 4055:01.493 | +1 lap | 0 | 0 | - |
| 6 | 7 | AI Novak | ks_mazda_mx5_cup | 9 | 54.668 | 4055:02.160 | +1 lap | 0 | 0 | - |
| 7 | 3 | AI Laurent | ks_mazda_mx5_cup | 9 | 55.724 | 4055:08.757 | +1 lap | 0 | 0 | +20s |
| 8 | 2 | AI Becker | ks_mazda_mx5_cup | 9 | 55.613 | 4055:52.692 | +1 lap | 0 | 0 | +20s |
Laps
purple fastest of the session · green driver's own best
1. AI Rossi 10 laps, best 54.501
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:42.409 | 20.188 | 18.464 | 4046:21.061 | - | 0 |
| 2 | 17.796 | 19.743 | 18.074 | 55.613 | - | 0 |
| 3 | 17.796 | 19.465 | 18.186 | 55.447 | - | 0 |
| 4 | 17.907 | 19.409 | 20.133 | 57.449 | - | 0 |
| 5 | 24.304 | 23.413 | 21.689 | 1:09.406 | - | 0 |
| 6 | 30.420 | 22.579 | 18.130 | 1:11.129 | - | 0 |
| 7 | 17.574 | 19.577 | 17.963 | 55.114 | - | 0 |
| 8 | 17.407 | 19.409 | 17.908 | 54.724 | - | 0 |
| 9 | 17.351 | 19.409 | 17.852 | 54.612 | - | 0 |
| 10 | 17.352 | 19.353 | 17.796 | 54.501 | - | 0 |
2. AI Okafor 10 laps, best 54.556
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:44.689 | 20.188 | 18.464 | 4046:23.341 | - | 0 |
| 2 | 17.796 | 19.743 | 18.241 | 55.780 | - | 0 |
| 3 | 17.963 | 19.576 | 18.241 | 55.780 | - | 0 |
| 4 | 17.852 | 19.465 | 18.743 | 56.060 | - | 0 |
| 5 | 24.748 | 23.191 | 23.691 | 1:11.630 | - | 0 |
| 6 | 31.755 | 21.133 | 18.241 | 1:11.129 | - | 0 |
| 7 | 17.574 | 19.576 | 18.687 | 55.837 | - | 0 |
| 8 | 17.462 | 19.465 | 17.908 | 54.835 | - | 0 |
| 9 | 17.351 | 19.465 | 17.852 | 54.668 | - | 0 |
| 10 | 17.296 | 19.408 | 17.852 | 54.556 | - | 0 |
3. AI Silva 9 laps, best 54.890
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:51.586 | 20.021 | 18.519 | 4046:30.126 | - | 0 |
| 2 | 17.852 | 19.743 | 19.965 | 57.560 | - | 0 |
| 3 | 33.979 | 32.812 | 33.147 | 1:39.938 | - | 0 |
| 4 | 21.133 | 19.854 | 18.575 | 59.562 | - | 0 |
| 5 | 21.967 | 31.032 | 18.853 | 1:11.852 | - | 0 |
| 6 | 17.741 | 19.632 | 18.186 | 55.559 | - | 0 |
| 7 | 17.518 | 19.520 | 18.075 | 55.113 | - | 0 |
| 8 | 17.462 | 19.465 | 18.019 | 54.946 | - | 0 |
| 9 | 17.407 | 19.465 | 18.018 | 54.890 | - | 0 |
4. AI Hughes 9 laps, best 54.557
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:52.865 | 20.521 | 18.519 | 4046:31.905 | - | 0 |
| 2 | 17.853 | 19.687 | 19.075 | 56.615 | - | 0 |
| 3 | 35.759 | 31.811 | 32.646 | 1:40.216 | - | 0 |
| 4 | 21.523 | 20.021 | 18.630 | 1:00.174 | - | 0 |
| 5 | 23.190 | 30.198 | 18.520 | 1:11.908 | - | 0 |
| 6 | 17.574 | 19.521 | 18.074 | 55.169 | - | 0 |
| 7 | 17.463 | 19.464 | 17.908 | 54.835 | - | 0 |
| 8 | 17.352 | 19.409 | 17.907 | 54.668 | - | 0 |
| 9 | 17.296 | 19.353 | 17.908 | 54.557 | - | 0 |
5. AI Tanaka 9 laps, best 54.835
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:51.641 | 20.633 | 18.519 | 4046:30.793 | - | 0 |
| 2 | 17.963 | 19.799 | 19.520 | 57.282 | - | 0 |
| 3 | 34.925 | 32.256 | 32.924 | 1:40.105 | - | 0 |
| 4 | 21.356 | 20.021 | 18.574 | 59.951 | - | 0 |
| 5 | 23.135 | 30.476 | 18.631 | 1:12.242 | - | 0 |
| 6 | 18.074 | 20.077 | 18.075 | 56.226 | - | 0 |
| 7 | 17.574 | 19.576 | 18.019 | 55.169 | - | 0 |
| 8 | 17.462 | 19.521 | 17.907 | 54.890 | - | 0 |
| 9 | 17.463 | 19.464 | 17.908 | 54.835 | - | 0 |
6. AI Novak 9 laps, best 54.668
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:52.142 | 21.522 | 18.853 | 4046:32.517 | - | 0 |
| 2 | 17.852 | 19.743 | 18.853 | 56.448 | - | 0 |
| 3 | 36.538 | 31.421 | 32.368 | 1:40.327 | - | 0 |
| 4 | 23.136 | 19.909 | 18.631 | 1:01.676 | - | 0 |
| 5 | 23.635 | 29.253 | 18.464 | 1:11.352 | - | 0 |
| 6 | 17.685 | 19.687 | 18.074 | 55.446 | - | 0 |
| 7 | 17.463 | 19.465 | 18.019 | 54.947 | - | 0 |
| 8 | 17.407 | 19.409 | 17.963 | 54.779 | - | 0 |
| 9 | 17.296 | 19.465 | 17.907 | 54.668 | - | 0 |
7. AI Laurent 9 laps, best 55.724
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:43.744 | 20.132 | 18.520 | 4046:22.396 | - | 0 |
| 2 | 17.851 | 19.688 | 18.185 | 55.724 | - | 0 |
| 3 | 17.963 | 19.521 | 18.296 | 55.780 | - | 0 |
| 4 | 17.852 | 19.465 | 19.188 | 56.505 | - | 0 |
| 5 | 24.692 | 23.302 | 22.913 | 1:10.907 | - | 0 |
| 6 | 31.643 | 21.634 | 18.186 | 1:11.463 | - | 0 |
| 7 | 17.685 | 19.743 | 39.708 | 1:17.136 | - | 0 |
| 8 | 22.969 | 20.577 | 18.797 | 1:02.343 | - | 0 |
| 9 | 18.186 | 19.965 | 18.352 | 56.503 | - | 0 |
8. AI Becker 9 laps, best 55.613
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4045:43.188 | 20.132 | 18.464 | 4046:21.784 | - | 0 |
| 2 | 17.796 | 19.743 | 18.130 | 55.669 | - | 0 |
| 3 | 17.852 | 19.520 | 18.241 | 55.613 | - | 0 |
| 4 | 17.852 | 19.409 | 19.688 | 56.949 | - | 0 |
| 5 | 24.470 | 23.358 | 22.356 | 1:10.184 | - | 0 |
| 6 | 31.310 | 22.079 | 18.130 | 1:11.519 | - | 0 |
| 7 | 17.574 | 19.743 | 1:24.811 | 2:02.128 | - | 0 |
| 8 | 23.191 | 20.521 | 18.798 | 1:02.510 | - | 0 |
| 9 | 18.129 | 19.910 | 18.297 | 56.336 | - | 0 |