Results/Race · ks_brands_hatch/indy
SUPERVISOR 0running 0online
Race · 9 laps

ks_brands_hatch/indy

Wednesday 21 October 2026, 15:28 · 76 laps recorded

Classification

DSQ disqualified · red incidents and cuts
Pos Grid DriverCarLaps BestTotalGap IncCuts Penalty
1 8 AI Hughes ks_mazda_mx5_cup 10 54.891 4037:19.192 - 0 0 +20s
2 5 AI Tanaka ks_mazda_mx5_cup 10 55.169 4037:22.772 +3.580 0 0 -
3 2 AI Becker ks_mazda_mx5_cup 10 54.834 4037:52.893 +33.701 0 0 +20s
4 7 AI Novak ks_mazda_mx5_cup 10 54.891 4037:56.008 +36.816 0 0 +20s
5 3 AI Laurent ks_mazda_mx5_cup 9 55.335 4037:23.884 +1 lap 0 0 -
6 6 AI Silva ks_mazda_mx5_cup 9 55.336 4037:25.219 +1 lap 0 0 -
7 1 AI Rossi ks_mazda_mx5_cup 9 55.391 4037:26.366 +1 lap 0 0 +20s
8 4 AI Okafor ks_mazda_mx5_cup 9 55.335 4037:36.953 +1 lap 0 0 -

Laps

purple fastest of the session · green driver's own best
1. AI Hughes 10 laps, best 54.891
Lap S1S2S3 TimeTyreCuts
1 4026:34.42920.13218.519 4027:13.080 - 0
2 17.96419.68718.408 56.059 - 0
3 18.12919.96642.266 1:20.361 - 0
4 22.91220.68819.076 1:02.676 - 0
5 23.46922.41220.466 1:06.347 - 0
6 27.97322.52441.432 1:31.929 - 0
7 22.63520.57718.798 1:02.010 - 0
8 18.18619.96518.297 56.448 - 0
9 17.68519.68818.018 55.391 - 0
10 17.46319.46517.963 54.891 - 0
2. AI Tanaka 10 laps, best 55.169
Lap S1S2S3 TimeTyreCuts
1 4026:32.48320.24318.464 4027:11.190 - 0
2 17.85219.74218.353 55.947 - 0
3 18.07419.63118.297 56.002 - 0
4 18.24134.81432.200 1:25.255 - 0
5 24.97023.13621.022 1:09.128 - 0
6 25.69323.7471:05.958 1:55.398 - 0
7 22.74620.63318.797 1:02.176 - 0
8 18.68719.85418.408 56.949 - 0
9 17.63019.79818.130 55.558 - 0
10 17.51819.57618.075 55.169 - 0
3. AI Becker 10 laps, best 54.834
Lap S1S2S3 TimeTyreCuts
1 4026:30.09120.18818.519 4027:08.798 - 0
2 18.01919.74318.130 55.892 - 0
3 17.96319.57618.241 55.780 - 0
4 18.74134.48132.978 1:26.200 - 0
5 24.74823.46921.022 1:09.239 - 0
6 23.69125.3041:17.971 2:06.966 - 0
7 23.19120.57718.798 1:02.566 - 0
8 18.79720.07718.353 57.227 - 0
9 17.68419.63218.075 55.391 - 0
10 17.40719.46417.963 54.834 - 0
4. AI Novak 10 laps, best 54.891
Lap S1S2S3 TimeTyreCuts
1 4026:33.53920.29918.464 4027:12.302 - 0
2 18.07419.74318.408 56.225 - 0
3 18.13019.90942.497 1:20.536 - 0
4 22.62720.63219.131 1:02.390 - 0
5 23.41322.63520.632 1:06.680 - 0
6 26.30523.2471:17.470 2:07.022 - 0
7 22.69020.68918.742 1:02.121 - 0
8 18.29720.07718.519 56.893 - 0
9 18.35220.52218.074 56.948 - 0
10 17.51919.46417.908 54.891 - 0
5. AI Laurent 9 laps, best 55.335
Lap S1S2S3 TimeTyreCuts
1 4026:31.09220.24418.463 4027:09.799 - 0
2 17.90819.74218.186 55.836 - 0
3 17.96319.57618.241 55.780 - 0
4 18.46434.64732.700 1:25.811 - 0
5 24.85923.30221.134 1:09.295 - 0
6 24.13624.8592:03.686 2:52.681 - 0
7 22.96820.57718.853 1:02.398 - 0
8 18.46420.18818.297 56.949 - 0
9 17.68519.57618.074 55.335 - 0
6. AI Silva 9 laps, best 55.336
Lap S1S2S3 TimeTyreCuts
1 4026:33.09420.18818.464 4027:11.746 - 0
2 17.96319.79818.353 56.114 - 0
3 18.01819.74318.297 56.058 - 0
4 18.24135.03631.811 1:25.088 - 0
5 25.08122.91320.855 1:08.849 - 0
6 25.36024.1922:03.630 2:53.182 - 0
7 22.91320.85518.742 1:02.510 - 0
8 18.13019.96518.241 56.336 - 0
9 17.63019.63118.075 55.336 - 0
7. AI Rossi 9 laps, best 55.391
Lap S1S2S3 TimeTyreCuts
1 4026:29.42420.18818.519 4027:08.131 - 0
2 18.13019.74318.129 56.002 - 0
3 17.79719.52018.185 55.502 - 0
4 18.96534.31333.201 1:26.479 - 0
5 24.63723.58020.966 1:09.183 - 0
6 23.30225.7491:47.057 2:36.108 - 0
7 23.69120.57818.797 1:03.066 - 0
8 18.18619.96518.353 56.504 - 0
9 17.62919.63218.130 55.391 - 0
8. AI Okafor 9 laps, best 55.335
Lap S1S2S3 TimeTyreCuts
1 4026:31.76020.18818.519 4027:10.467 - 0
2 18.01819.74318.297 56.058 - 0
3 18.01819.52118.297 55.836 - 0
4 18.35234.59132.534 1:25.477 - 0
5 24.85923.24721.133 1:09.239 - 0
6 24.85924.3032:15.309 3:04.471 - 0
7 23.07920.74518.742 1:02.566 - 0
8 18.35220.63318.519 57.504 - 0
9 17.68519.63118.019 55.335 - 0