Race · 9 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 15:28 · 76 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | AI Hughes | ks_mazda_mx5_cup | 10 | 54.891 | 4037:19.192 | - | 0 | 0 | +20s |
| 2 | 5 | AI Tanaka | ks_mazda_mx5_cup | 10 | 55.169 | 4037:22.772 | +3.580 | 0 | 0 | - |
| 3 | 2 | AI Becker | ks_mazda_mx5_cup | 10 | 54.834 | 4037:52.893 | +33.701 | 0 | 0 | +20s |
| 4 | 7 | AI Novak | ks_mazda_mx5_cup | 10 | 54.891 | 4037:56.008 | +36.816 | 0 | 0 | +20s |
| 5 | 3 | AI Laurent | ks_mazda_mx5_cup | 9 | 55.335 | 4037:23.884 | +1 lap | 0 | 0 | - |
| 6 | 6 | AI Silva | ks_mazda_mx5_cup | 9 | 55.336 | 4037:25.219 | +1 lap | 0 | 0 | - |
| 7 | 1 | AI Rossi | ks_mazda_mx5_cup | 9 | 55.391 | 4037:26.366 | +1 lap | 0 | 0 | +20s |
| 8 | 4 | AI Okafor | ks_mazda_mx5_cup | 9 | 55.335 | 4037:36.953 | +1 lap | 0 | 0 | - |
Laps
purple fastest of the session · green driver's own best
1. AI Hughes 10 laps, best 54.891
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:34.429 | 20.132 | 18.519 | 4027:13.080 | - | 0 |
| 2 | 17.964 | 19.687 | 18.408 | 56.059 | - | 0 |
| 3 | 18.129 | 19.966 | 42.266 | 1:20.361 | - | 0 |
| 4 | 22.912 | 20.688 | 19.076 | 1:02.676 | - | 0 |
| 5 | 23.469 | 22.412 | 20.466 | 1:06.347 | - | 0 |
| 6 | 27.973 | 22.524 | 41.432 | 1:31.929 | - | 0 |
| 7 | 22.635 | 20.577 | 18.798 | 1:02.010 | - | 0 |
| 8 | 18.186 | 19.965 | 18.297 | 56.448 | - | 0 |
| 9 | 17.685 | 19.688 | 18.018 | 55.391 | - | 0 |
| 10 | 17.463 | 19.465 | 17.963 | 54.891 | - | 0 |
2. AI Tanaka 10 laps, best 55.169
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:32.483 | 20.243 | 18.464 | 4027:11.190 | - | 0 |
| 2 | 17.852 | 19.742 | 18.353 | 55.947 | - | 0 |
| 3 | 18.074 | 19.631 | 18.297 | 56.002 | - | 0 |
| 4 | 18.241 | 34.814 | 32.200 | 1:25.255 | - | 0 |
| 5 | 24.970 | 23.136 | 21.022 | 1:09.128 | - | 0 |
| 6 | 25.693 | 23.747 | 1:05.958 | 1:55.398 | - | 0 |
| 7 | 22.746 | 20.633 | 18.797 | 1:02.176 | - | 0 |
| 8 | 18.687 | 19.854 | 18.408 | 56.949 | - | 0 |
| 9 | 17.630 | 19.798 | 18.130 | 55.558 | - | 0 |
| 10 | 17.518 | 19.576 | 18.075 | 55.169 | - | 0 |
3. AI Becker 10 laps, best 54.834
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:30.091 | 20.188 | 18.519 | 4027:08.798 | - | 0 |
| 2 | 18.019 | 19.743 | 18.130 | 55.892 | - | 0 |
| 3 | 17.963 | 19.576 | 18.241 | 55.780 | - | 0 |
| 4 | 18.741 | 34.481 | 32.978 | 1:26.200 | - | 0 |
| 5 | 24.748 | 23.469 | 21.022 | 1:09.239 | - | 0 |
| 6 | 23.691 | 25.304 | 1:17.971 | 2:06.966 | - | 0 |
| 7 | 23.191 | 20.577 | 18.798 | 1:02.566 | - | 0 |
| 8 | 18.797 | 20.077 | 18.353 | 57.227 | - | 0 |
| 9 | 17.684 | 19.632 | 18.075 | 55.391 | - | 0 |
| 10 | 17.407 | 19.464 | 17.963 | 54.834 | - | 0 |
4. AI Novak 10 laps, best 54.891
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:33.539 | 20.299 | 18.464 | 4027:12.302 | - | 0 |
| 2 | 18.074 | 19.743 | 18.408 | 56.225 | - | 0 |
| 3 | 18.130 | 19.909 | 42.497 | 1:20.536 | - | 0 |
| 4 | 22.627 | 20.632 | 19.131 | 1:02.390 | - | 0 |
| 5 | 23.413 | 22.635 | 20.632 | 1:06.680 | - | 0 |
| 6 | 26.305 | 23.247 | 1:17.470 | 2:07.022 | - | 0 |
| 7 | 22.690 | 20.689 | 18.742 | 1:02.121 | - | 0 |
| 8 | 18.297 | 20.077 | 18.519 | 56.893 | - | 0 |
| 9 | 18.352 | 20.522 | 18.074 | 56.948 | - | 0 |
| 10 | 17.519 | 19.464 | 17.908 | 54.891 | - | 0 |
5. AI Laurent 9 laps, best 55.335
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:31.092 | 20.244 | 18.463 | 4027:09.799 | - | 0 |
| 2 | 17.908 | 19.742 | 18.186 | 55.836 | - | 0 |
| 3 | 17.963 | 19.576 | 18.241 | 55.780 | - | 0 |
| 4 | 18.464 | 34.647 | 32.700 | 1:25.811 | - | 0 |
| 5 | 24.859 | 23.302 | 21.134 | 1:09.295 | - | 0 |
| 6 | 24.136 | 24.859 | 2:03.686 | 2:52.681 | - | 0 |
| 7 | 22.968 | 20.577 | 18.853 | 1:02.398 | - | 0 |
| 8 | 18.464 | 20.188 | 18.297 | 56.949 | - | 0 |
| 9 | 17.685 | 19.576 | 18.074 | 55.335 | - | 0 |
6. AI Silva 9 laps, best 55.336
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:33.094 | 20.188 | 18.464 | 4027:11.746 | - | 0 |
| 2 | 17.963 | 19.798 | 18.353 | 56.114 | - | 0 |
| 3 | 18.018 | 19.743 | 18.297 | 56.058 | - | 0 |
| 4 | 18.241 | 35.036 | 31.811 | 1:25.088 | - | 0 |
| 5 | 25.081 | 22.913 | 20.855 | 1:08.849 | - | 0 |
| 6 | 25.360 | 24.192 | 2:03.630 | 2:53.182 | - | 0 |
| 7 | 22.913 | 20.855 | 18.742 | 1:02.510 | - | 0 |
| 8 | 18.130 | 19.965 | 18.241 | 56.336 | - | 0 |
| 9 | 17.630 | 19.631 | 18.075 | 55.336 | - | 0 |
7. AI Rossi 9 laps, best 55.391
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:29.424 | 20.188 | 18.519 | 4027:08.131 | - | 0 |
| 2 | 18.130 | 19.743 | 18.129 | 56.002 | - | 0 |
| 3 | 17.797 | 19.520 | 18.185 | 55.502 | - | 0 |
| 4 | 18.965 | 34.313 | 33.201 | 1:26.479 | - | 0 |
| 5 | 24.637 | 23.580 | 20.966 | 1:09.183 | - | 0 |
| 6 | 23.302 | 25.749 | 1:47.057 | 2:36.108 | - | 0 |
| 7 | 23.691 | 20.578 | 18.797 | 1:03.066 | - | 0 |
| 8 | 18.186 | 19.965 | 18.353 | 56.504 | - | 0 |
| 9 | 17.629 | 19.632 | 18.130 | 55.391 | - | 0 |
8. AI Okafor 9 laps, best 55.335
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 4026:31.760 | 20.188 | 18.519 | 4027:10.467 | - | 0 |
| 2 | 18.018 | 19.743 | 18.297 | 56.058 | - | 0 |
| 3 | 18.018 | 19.521 | 18.297 | 55.836 | - | 0 |
| 4 | 18.352 | 34.591 | 32.534 | 1:25.477 | - | 0 |
| 5 | 24.859 | 23.247 | 21.133 | 1:09.239 | - | 0 |
| 6 | 24.859 | 24.303 | 2:15.309 | 3:04.471 | - | 0 |
| 7 | 23.079 | 20.745 | 18.742 | 1:02.566 | - | 0 |
| 8 | 18.352 | 20.633 | 18.519 | 57.504 | - | 0 |
| 9 | 17.685 | 19.631 | 18.019 | 55.335 | - | 0 |