Results/Race · ks_brands_hatch/indy
SUPERVISOR 0running 0online
Race · 3 laps

ks_brands_hatch/indy

Wednesday 21 October 2026, 15:04 · 24 laps recorded

Classification

DSQ disqualified · red incidents and cuts
Pos Grid DriverCarLaps BestTotalGap IncCuts Penalty
1 2 AI Becker ks_mazda_mx5_cup 3 55.279 2:57.708 - 0 0 -
2 1 AI Rossi ks_mazda_mx5_cup 3 55.280 2:58.598 +0.890 0 0 -
3 3 AI Laurent ks_mazda_mx5_cup 3 55.335 2:59.265 +1.557 0 0 -
4 4 AI Okafor ks_mazda_mx5_cup 3 55.335 3:00.489 +2.781 0 0 -
5 6 AI Silva ks_mazda_mx5_cup 3 55.390 3:01.156 +3.448 0 0 -
6 5 AI Tanaka ks_mazda_mx5_cup 3 55.224 3:01.601 +3.893 0 0 -
7 8 AI Hughes ks_mazda_mx5_cup 3 55.390 3:03.436 +5.728 0 0 -
8 7 AI Novak ks_mazda_mx5_cup 3 55.891 3:03.937 +6.229 0 0 -

Laps

purple fastest of the session · green driver's own best
1. AI Becker 3 laps, best 55.279
Lap S1S2S3 TimeTyreCuts
1 26.99720.24318.797 1:06.037 - 0
2 18.13019.96518.297 56.392 - 0
3 17.68519.57518.019 55.279 - 0
2. AI Rossi 3 laps, best 55.280
Lap S1S2S3 TimeTyreCuts
1 26.88521.13318.853 1:06.871 - 0
2 18.24119.91018.296 56.447 - 0
3 17.68519.57618.019 55.280 - 0
3. AI Laurent 3 laps, best 55.335
Lap S1S2S3 TimeTyreCuts
1 27.38621.18818.853 1:07.427 - 0
2 18.24219.96518.296 56.503 - 0
3 17.74119.57618.018 55.335 - 0
4. AI Okafor 3 laps, best 55.335
Lap S1S2S3 TimeTyreCuts
1 27.72022.13418.852 1:08.706 - 0
2 18.18619.96518.297 56.448 - 0
3 17.68519.63118.019 55.335 - 0
5. AI Silva 3 laps, best 55.390
Lap S1S2S3 TimeTyreCuts
1 27.99821.91119.131 1:09.040 - 0
2 18.51919.91018.297 56.726 - 0
3 17.68419.63218.074 55.390 - 0
6. AI Tanaka 3 laps, best 55.224
Lap S1S2S3 TimeTyreCuts
1 28.55421.91118.909 1:09.374 - 0
2 18.79719.91018.296 57.003 - 0
3 17.62919.57618.019 55.224 - 0
7. AI Hughes 3 laps, best 55.390
Lap S1S2S3 TimeTyreCuts
1 28.55422.02319.131 1:09.708 - 0
2 19.40820.57718.353 58.338 - 0
3 17.62919.68718.074 55.390 - 0
8. AI Novak 3 laps, best 55.891
Lap S1S2S3 TimeTyreCuts
1 29.22121.68919.354 1:10.264 - 0
2 18.57420.85518.353 57.782 - 0
3 18.18519.63118.075 55.891 - 0