Race · 3 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 15:04 · 24 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | AI Becker | ks_mazda_mx5_cup | 3 | 55.279 | 2:57.708 | - | 0 | 0 | - |
| 2 | 1 | AI Rossi | ks_mazda_mx5_cup | 3 | 55.280 | 2:58.598 | +0.890 | 0 | 0 | - |
| 3 | 3 | AI Laurent | ks_mazda_mx5_cup | 3 | 55.335 | 2:59.265 | +1.557 | 0 | 0 | - |
| 4 | 4 | AI Okafor | ks_mazda_mx5_cup | 3 | 55.335 | 3:00.489 | +2.781 | 0 | 0 | - |
| 5 | 6 | AI Silva | ks_mazda_mx5_cup | 3 | 55.390 | 3:01.156 | +3.448 | 0 | 0 | - |
| 6 | 5 | AI Tanaka | ks_mazda_mx5_cup | 3 | 55.224 | 3:01.601 | +3.893 | 0 | 0 | - |
| 7 | 8 | AI Hughes | ks_mazda_mx5_cup | 3 | 55.390 | 3:03.436 | +5.728 | 0 | 0 | - |
| 8 | 7 | AI Novak | ks_mazda_mx5_cup | 3 | 55.891 | 3:03.937 | +6.229 | 0 | 0 | - |
Laps
purple fastest of the session · green driver's own best
1. AI Becker 3 laps, best 55.279
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 26.997 | 20.243 | 18.797 | 1:06.037 | - | 0 |
| 2 | 18.130 | 19.965 | 18.297 | 56.392 | - | 0 |
| 3 | 17.685 | 19.575 | 18.019 | 55.279 | - | 0 |
2. AI Rossi 3 laps, best 55.280
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 26.885 | 21.133 | 18.853 | 1:06.871 | - | 0 |
| 2 | 18.241 | 19.910 | 18.296 | 56.447 | - | 0 |
| 3 | 17.685 | 19.576 | 18.019 | 55.280 | - | 0 |
3. AI Laurent 3 laps, best 55.335
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 27.386 | 21.188 | 18.853 | 1:07.427 | - | 0 |
| 2 | 18.242 | 19.965 | 18.296 | 56.503 | - | 0 |
| 3 | 17.741 | 19.576 | 18.018 | 55.335 | - | 0 |
4. AI Okafor 3 laps, best 55.335
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 27.720 | 22.134 | 18.852 | 1:08.706 | - | 0 |
| 2 | 18.186 | 19.965 | 18.297 | 56.448 | - | 0 |
| 3 | 17.685 | 19.631 | 18.019 | 55.335 | - | 0 |
5. AI Silva 3 laps, best 55.390
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 27.998 | 21.911 | 19.131 | 1:09.040 | - | 0 |
| 2 | 18.519 | 19.910 | 18.297 | 56.726 | - | 0 |
| 3 | 17.684 | 19.632 | 18.074 | 55.390 | - | 0 |
6. AI Tanaka 3 laps, best 55.224
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 28.554 | 21.911 | 18.909 | 1:09.374 | - | 0 |
| 2 | 18.797 | 19.910 | 18.296 | 57.003 | - | 0 |
| 3 | 17.629 | 19.576 | 18.019 | 55.224 | - | 0 |
7. AI Hughes 3 laps, best 55.390
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 28.554 | 22.023 | 19.131 | 1:09.708 | - | 0 |
| 2 | 19.408 | 20.577 | 18.353 | 58.338 | - | 0 |
| 3 | 17.629 | 19.687 | 18.074 | 55.390 | - | 0 |
8. AI Novak 3 laps, best 55.891
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 29.221 | 21.689 | 19.354 | 1:10.264 | - | 0 |
| 2 | 18.574 | 20.855 | 18.353 | 57.782 | - | 0 |
| 3 | 18.185 | 19.631 | 18.075 | 55.891 | - | 0 |