Results/Race · ks_brands_hatch/indy
SUPERVISOR 0running 0online
Race · 3 laps

ks_brands_hatch/indy

Wednesday 21 October 2026, 14:56 · 24 laps recorded

Classification

DSQ disqualified · red incidents and cuts
Pos Grid DriverCarLaps BestTotalGap IncCuts Penalty
1 1 AI Rossi ks_mazda_mx5_cup 3 55.281 4:12.345 - 0 0 -
2 3 AI Laurent ks_mazda_mx5_cup 3 55.170 4:13.513 +1.168 0 0 -
3 4 AI Okafor ks_mazda_mx5_cup 3 55.225 4:14.124 +1.779 0 0 -
4 6 AI Silva ks_mazda_mx5_cup 3 55.225 4:15.125 +2.780 0 0 -
5 8 AI Hughes ks_mazda_mx5_cup 3 55.336 4:16.738 +4.393 0 0 -
6 7 AI Novak ks_mazda_mx5_cup 3 55.337 4:20.743 +8.398 0 0 -
7 5 AI Tanaka ks_mazda_mx5_cup 3 55.336 4:25.692 +13.347 0 0 -
8 2 AI Becker ks_mazda_mx5_cup 3 55.281 4:26.248 +13.903 0 0 -

Laps

purple fastest of the session · green driver's own best
1. AI Rossi 3 laps, best 55.281
Lap S1S2S3 TimeTyreCuts
1 1:41.24120.57718.797 2:20.615 - 0
2 18.18619.96618.297 56.449 - 0
3 17.62919.63318.019 55.281 - 0
2. AI Laurent 3 laps, best 55.170
Lap S1S2S3 TimeTyreCuts
1 1:42.63120.52218.797 2:21.950 - 0
2 18.13119.96518.297 56.393 - 0
3 17.57419.57718.019 55.170 - 0
3. AI Okafor 3 laps, best 55.225
Lap S1S2S3 TimeTyreCuts
1 1:43.29820.52218.798 2:22.618 - 0
2 18.07419.96618.241 56.281 - 0
3 17.63019.57618.019 55.225 - 0
4. AI Silva 3 laps, best 55.225
Lap S1S2S3 TimeTyreCuts
1 1:44.18820.57818.741 2:23.507 - 0
2 18.13119.96518.297 56.393 - 0
3 17.63019.57618.019 55.225 - 0
5. AI Hughes 3 laps, best 55.336
Lap S1S2S3 TimeTyreCuts
1 1:45.57920.57718.742 2:24.898 - 0
2 18.24120.02118.242 56.504 - 0
3 17.68519.63218.019 55.336 - 0
6. AI Novak 3 laps, best 55.337
Lap S1S2S3 TimeTyreCuts
1 1:49.63920.57718.742 2:28.958 - 0
2 18.24119.91018.297 56.448 - 0
3 17.68519.63218.020 55.337 - 0
7. AI Tanaka 3 laps, best 55.336
Lap S1S2S3 TimeTyreCuts
1 1:54.42120.57718.854 2:33.852 - 0
2 18.24119.96518.298 56.504 - 0
3 17.74119.57618.019 55.336 - 0
8. AI Becker 3 laps, best 55.281
Lap S1S2S3 TimeTyreCuts
1 1:55.20020.57718.798 2:34.575 - 0
2 18.13019.96518.297 56.392 - 0
3 17.63019.63218.019 55.281 - 0