Race · 3 laps
ks_brands_hatch/indy
Wednesday 21 October 2026, 14:56 · 24 laps recorded
Classification
DSQ disqualified · red incidents and cuts
| Pos | Grid | Driver | Car | Laps | Best | Total | Gap | Inc | Cuts | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | AI Rossi | ks_mazda_mx5_cup | 3 | 55.281 | 4:12.345 | - | 0 | 0 | - |
| 2 | 3 | AI Laurent | ks_mazda_mx5_cup | 3 | 55.170 | 4:13.513 | +1.168 | 0 | 0 | - |
| 3 | 4 | AI Okafor | ks_mazda_mx5_cup | 3 | 55.225 | 4:14.124 | +1.779 | 0 | 0 | - |
| 4 | 6 | AI Silva | ks_mazda_mx5_cup | 3 | 55.225 | 4:15.125 | +2.780 | 0 | 0 | - |
| 5 | 8 | AI Hughes | ks_mazda_mx5_cup | 3 | 55.336 | 4:16.738 | +4.393 | 0 | 0 | - |
| 6 | 7 | AI Novak | ks_mazda_mx5_cup | 3 | 55.337 | 4:20.743 | +8.398 | 0 | 0 | - |
| 7 | 5 | AI Tanaka | ks_mazda_mx5_cup | 3 | 55.336 | 4:25.692 | +13.347 | 0 | 0 | - |
| 8 | 2 | AI Becker | ks_mazda_mx5_cup | 3 | 55.281 | 4:26.248 | +13.903 | 0 | 0 | - |
Laps
purple fastest of the session · green driver's own best
1. AI Rossi 3 laps, best 55.281
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:41.241 | 20.577 | 18.797 | 2:20.615 | - | 0 |
| 2 | 18.186 | 19.966 | 18.297 | 56.449 | - | 0 |
| 3 | 17.629 | 19.633 | 18.019 | 55.281 | - | 0 |
2. AI Laurent 3 laps, best 55.170
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:42.631 | 20.522 | 18.797 | 2:21.950 | - | 0 |
| 2 | 18.131 | 19.965 | 18.297 | 56.393 | - | 0 |
| 3 | 17.574 | 19.577 | 18.019 | 55.170 | - | 0 |
3. AI Okafor 3 laps, best 55.225
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:43.298 | 20.522 | 18.798 | 2:22.618 | - | 0 |
| 2 | 18.074 | 19.966 | 18.241 | 56.281 | - | 0 |
| 3 | 17.630 | 19.576 | 18.019 | 55.225 | - | 0 |
4. AI Silva 3 laps, best 55.225
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:44.188 | 20.578 | 18.741 | 2:23.507 | - | 0 |
| 2 | 18.131 | 19.965 | 18.297 | 56.393 | - | 0 |
| 3 | 17.630 | 19.576 | 18.019 | 55.225 | - | 0 |
5. AI Hughes 3 laps, best 55.336
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:45.579 | 20.577 | 18.742 | 2:24.898 | - | 0 |
| 2 | 18.241 | 20.021 | 18.242 | 56.504 | - | 0 |
| 3 | 17.685 | 19.632 | 18.019 | 55.336 | - | 0 |
6. AI Novak 3 laps, best 55.337
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:49.639 | 20.577 | 18.742 | 2:28.958 | - | 0 |
| 2 | 18.241 | 19.910 | 18.297 | 56.448 | - | 0 |
| 3 | 17.685 | 19.632 | 18.020 | 55.337 | - | 0 |
7. AI Tanaka 3 laps, best 55.336
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:54.421 | 20.577 | 18.854 | 2:33.852 | - | 0 |
| 2 | 18.241 | 19.965 | 18.298 | 56.504 | - | 0 |
| 3 | 17.741 | 19.576 | 18.019 | 55.336 | - | 0 |
8. AI Becker 3 laps, best 55.281
| Lap | S1 | S2 | S3 | Time | Tyre | Cuts |
|---|---|---|---|---|---|---|
| 1 | 1:55.200 | 20.577 | 18.798 | 2:34.575 | - | 0 |
| 2 | 18.130 | 19.965 | 18.297 | 56.392 | - | 0 |
| 3 | 17.630 | 19.632 | 18.019 | 55.281 | - | 0 |